作者: 超级管理员 时间:2022-09-24 21:56:45 阅读:838
Item | Unit | Typical Steel | Si3N4 | ZrO2 (Yttria) | Al2O3 (99.5%) | SiC | AlN | BN |
Density | g/cm3 | 7.80 | 3.20~3.30 | 6.05 | 3.90~3.95 | 3.10~3.15 | 3.26 | 2.2 |
Hardness | HV(MPa) | 700 | 1500~1800 | 1200 | 1600~1800 | 2000~2400 | 1200 | 2800 |
HRC | 62 | 75~80 | 70 | 80 | 85~90 | - | - | |
Modulus of Elasticity (Young’s Modulus) | GPa | 208 | 300~320 | 210 | 340 | 360 | 310 | - |
Thermal Expansion Coefficient | 10-6K | 12.50 | 3.20 | 10.50 | 8.50 | 3.8 | 4.5 | 1.5~6.5 |
Thermal Conductivity(20℃) | W/M·K | 40 | 25 | 2 | 25 | 120 | 120~220 | 20~46 |
Max Usage Temperature | ℃ | 120 | 900 | 500 | 1750 | 1350 | 1300(2450Res.) | 1300(2400Res.) |
Poisson’s Ratio | 0.30 | 0.26 | 0.30 | 0.22 | 0.15 | - | - | |
Flexural Strength(Room Temp.) | MPa | 520 | 720 | 950 | 310 | 410 | 650 | - |
Flexural Strength(800℃) | MPa | - | 450 | 210 | 230 | 380 | 390~490 | - |
Compressive Strength(Room Temp.) | MPa | - | 2300 | 2000 | 2200 | 1800 | 250 | - |
Crushing Strength(800℃) | MPa | - | 1400 | 2100 | 1500 | 1500 | 2100 (20℃) | - |
Electrical Resistivity(Room Temp.) | Ω·mm2/m | 0.1~1 | >1013 | >1015 | >1016 | >103 | >1013 | - |
Fracture Toughness(KIC) | MPa·m1/2 | 25 | 6.2 | 10 | 4.6 | 3.5 | - | - |
Corrosion-resistant | - | Poor | Excellent | Excellent | Excellent | Excellent | Excellent | - |
Centrifugal Force | Large | Low | Common | Common | Low | Common | - | |
Non lubrication Friction(Bearing) | - | Large | Low | Low | - | Low | - | - |
Self-Lubricating(Bearing) | - | - | Good | Normal | Normal | Normal | Normal | - |
Magnetism(Bearing) | - | Normal | None | None | None | None | None | - |
Fatigue Type | - | Scale Off | Spalling | Smash | Smash | Smash | Smash | - |
QQ: 16865630
手机:+86-133-0626-7474
电话: +86-512-5510-2558
邮箱: info@materevo.com
地址:江苏省昆山市陆家镇华夏路2号2F厂房