作者: 超级管理员 时间:2022-09-30 21:02:48 阅读:850
轴承内径范围 | Radial Clearance(um)径向游隙 | ||||||||||
C2组 | C0组 | C3组 | C4组 | C5组 | |||||||
From | To | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 1 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
50 | 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
65 | 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 |
80 | 100 | 1 | 18 | 12 | 36 | 30 | 58 | 53 | 84 | 75 | 120 |
100 | 120 | 2 | 20 | 15 | 41 | 36 | 66 | 61 | 97 | 90 | 140 |
120 | 140 | 2 | 23 | 18 | 48 | 41 | 81 | 71 | 114 | 105 | 160 |
140 | 160 | 2 | 23 | 18 | 53 | 46 | 91 | 81 | 1130 | 120 | 180 |
160 | 180 | 2 | 25 | 20 | 61 | 53 | 102 | 91 | 147 | 135 | 200 |
180 | 200 | 2 | 30 | 25 | 71 | 63 | 117 | 107 | 163 | 150 | 230 |
200 | 225 | 2 | 35 | 25 | 85 | 75 | 140 | 125 | 195 | 175 | 265 |
225 | 250 | 2 | 40 | 30 | 95 | 85 | 160 | 145 | 225 | 205 | 300 |
250 | 280 | 2 | 45 | 35 | 105 | 90 | 170 | 155 | 245 | 225 | 340 |
280 | 315 | 2 | 55 | 40 | 115 | 100 | 190 | 175 | 270 | 245 | 370 |
315 | 355 | 3 | 60 | 45 | 125 | 110 | 210 | 195 | 300 | 275 | 410 |
355 | 400 | 3 | 70 | 55 | 145 | 130 | 240 | 225 | 340 | 315 | 460 |
QQ: 16865630
手机:+86-133-0626-7474
电话: +86-512-5510-2558
邮箱: info@materevo.com
地址:江苏省昆山市陆家镇华夏路2号2F厂房