Author: 超级管理员 Time:2022-10-05 13:57:11 Read:585
塑料球产品公差质量等级说明 Plastic Ball Tolerance Quality Grade | |||||
质量等级Quality Grade | 直径公差Diameter Tolerance | 圆度公差Roundness Tolerance | |||
公制Metric(MM) | 英制Inch | 公制Metric(MM) | 英制Inch | ||
G0 | ±0.0127 | ±0.0005 | 0.00635 | 0.00025 | |
G1 | ±0.0254 | ±0.001 | 0.0127 | 0.0005 | |
G2 | ±0.0508 | ±0.002 | 0.0254 | 0.001 | |
G3 | ±0.127 | ±0.005 | 0.127 | 0.005 | |
G4 | ±0.381 | ±0.015 |
QQ: 16865630
Phone:+86-133-0626-7474
Tel: +86-512-5510-2558
Email: info@materevo.com
Add:江苏省昆山市陆家镇华夏路2号2F厂房