Author: 超级管理员 Time:2022-10-05 15:53:46 Read:592
直径Diameter | 氮化硅Si3N4 (Qty. /1000g) | 氧化锆ZrO2 (Qty. /1000g) | 氧化铝Al2O3 (Qty. /1000g) | 直径Diameter | 氮化硅Si3N4 (Qty. /1000g) | 氧化锆ZrO2 (Qty. /1000g) | 氧化铝Al2O3 (Qty. /1000g) | ||||||||
Inch | Mm | Weight(g) | Qty./1000g | Weight(g) | Qty./1000g | Weight(g) | Qty./1000g | Inch | Mm | Weight(g) | Qty./1000g | Weight(g) | Qty./1000g | Weight(g) | Qty./1000g |
0.500 | 0.00021 | 4,777,070 | 0.0004 | 2,526,715 | 0.00026 | 3,919,647 | 15/32" | 11.906 | 2.83 | 354 | 5.34 | 187 | 3.44 | 290 | |
0.600 | 0.00036 | 2,764,508 | 0.0007 | 1,462,219 | 0.00044 | 2,268,314 | 12.000 | 2.89 | 346 | 5.47 | 183 | 3.53 | 284 | ||
0.700 | 0.0006 | 1,740,915 | 0.0011 | 920,814 | 0.0007 | 1,428,443 | 31/64" | 12.303 | 3.12 | 321 | 5.90 | 170 | 3.80 | 263 | |
0.794 | 0.0008 | 1,192,917 | 0.00158 | 630,964 | 0.00102 | 978,803 | 1/2" | 12.700 | 3.43 | 292 | 6.49 | 154 | 4.18 | 239 | |
0.800 | 0.0009 | 1,166,277 | 0.00162 | 616,874 | 0.00104 | 956,945 | 13.000 | 3.68 | 272 | 6.96 | 144 | 4.48 | 223 | ||
1.000 | 0.0017 | 597,134 | 0.0032 | 315,839 | 0.0020 | 489,956 | 17/32" | 13.494 | 4.11 | 243 | 7.78 | 129 | 5.01 | 199 | |
1.200 | 0.0029 | 345,564 | 0.0055 | 182,777 | 0.0035 | 283,539 | 14.000 | 4.60 | 218 | 8.69 | 115 | 5.60 | 179 | ||
1.300 | 0.0037 | 271,795 | 0.0070 | 143,759 | 0.0045 | 223,011 | 9/32" | 14.288 | 4.88 | 205 | 9.24 | 108 | 5.95 | 168 | |
1.340 | 0.0040 | 248,175 | 0.0076 | 131,266 | 0.0049 | 203,630 | 15.000 | 5.65 | 177 | 10.69 | 94 | 6.89 | 145 | ||
1.400 | 0.0046 | 217,614 | 0.0087 | 115,102 | 0.0056 | 178,555 | 19/32" | 15.081 | 5.74 | 174 | 10.86 | 92 | 7.00 | 143 | |
1.500 | 0.0057 | 176,929 | 0.0107 | 93,582 | 0.0069 | 145,172 | 5/8" | 15.875 | 6.70 | 149 | 12.67 | 79 | 8.17 | 122 | |
1/16" | 1.588 | 0.0067 | 149,115 | 0.0127 | 78,871 | 0.008 | 122,350 | 16.000 | 6.86 | 146 | 12.97 | 77 | 8.36 | 120 | |
1.984 | 0.0131 | 76,462 | 0.0247 | 40,443 | 0.0159 | 62,738 | 21/32" | 16.669 | 7.76 | 129 | 14.66 | 68 | 9.45 | 106 | |
2.000 | 0.0134 | 74,642 | 0.0253 | 39,480 | 0.0163 | 61,244 | 11/16" | 17.462 | 8.92 | 112 | 16.86 | 59 | 10.87 | 92 | |
3/32" | 2.381 | 0.023 | 44,238 | 0.043 | 23,399 | 0.028 | 36,298 | 18.000 | 9.77 | 102 | 18.47 | 54 | 11.90 | 84 | |
2.500 | 0.026 | 38,217 | 0.049 | 20,214 | 0.032 | 31,357 | 23/32" | 18.256 | 10.19 | 98 | 19.26 | 52 | 12.42 | 81 | |
2.778 | 0.036 | 27,853 | 0.068 | 14,732 | 0.044 | 22,854 | 19.000 | 11.49 | 87 | 21.72 | 46 | 14.00 | 71 | ||
3.000 | 0.045 | 22,116 | 0.085 | 11,698 | 0.055 | 18,147 | 3/4" | 19.050 | 11.58 | 86 | 21.89 | 46 | 14.11 | 71 | |
1/8" | 3.175 | 0.054 | 18,657 | 0.101 | 9,868 | 0.065 | 15,308 | 25/32" | 19.844 | 13.09 | 76 | 24.74 | 40 | 15.95 | 63 |
3.500 | 0.072 | 13,927 | 0.136 | 7,367 | 0.088 | 11,428 | 20.000 | 13.40 | 75 | 25.33 | 39 | 16.33 | 61 | ||
3.572 | 0.076 | 13,102 | 0.144 | 6,930 | 0.093 | 10,750 | 13/16" | 20.638 | 14.72 | 68 | 27.83 | 36 | 17.94 | 56 | |
5/32" | 3.969 | 0.105 | 9,551 | 0.198 | 5,052 | 0.128 | 7,836 | 22.000 | 17.83 | 56 | 33.71 | 30 | 21.73 | 46 | |
4.000 | 0.107 | 9,330 | 0.203 | 4,935 | 0.131 | 7,656 | 7/8" | 22.225 | 18.38 | 54 | 34.76 | 29 | 22.41 | 45 | |
4.025 | 0.109 | 9,157 | 0.206 | 4,844 | 0.133 | 7,514 | 23.000 | 20.38 | 49 | 38.52 | 26 | 24.83 | 40 | ||
4.500 | 0.153 | 6,553 | 0.289 | 3,466 | 0.186 | 5,377 | 15/16" | 23.813 | 22.61 | 44 | 42.75 | 23 | 27.56 | 36 | |
3/16" | 4.763 | 0.181 | 5,526 | 0.342 | 2,923 | 0.221 | 4,534 | 25.000 | 26.17 | 38 | 49.47 | 20 | 31.89 | 31 | |
5.000 | 0.209 | 4,777 | 0.396 | 2,527 | 0.255 | 3,920 | 1" | 25.400 | 27.44 | 36 | 51.88 | 19 | 33.45 | 30 | |
5.500 | 0.279 | 3,589 | 0.527 | 1,898 | 0.340 | 2,945 | 17/16" | 26.988 | 32.92 | 30 | 62.24 | 16 | 40.12 | 25 | |
7/32" | 5.556 | 0.287 | 3,482 | 0.543 | 1,842 | 0.350 | 2,857 | 9/8" | 28.575 | 39.07 | 26 | 73.87 | 14 | 47.62 | 21 |
15/64" | 5.953 | 0.353 | 2,831 | 0.668 | 1,497 | 0.431 | 2,322 | 30.000 | 45.22 | 22 | 85.49 | 12 | 55.11 | 18 | |
6.000 | 0.362 | 2,765 | 0.684 | 1,462 | 0.441 | 2,268 | 5/4" | 31.750 | 53.60 | 19 | 101.34 | 10 | 65.32 | 15 | |
6.274 | 0.414 | 2,418 | 0.782 | 1,279 | 0.504 | 1,984 | 32.000 | 54.88 | 18 | 103.75 | 10 | 66.88 | 15 | ||
1/4" | 6.350 | 0.429 | 2,332 | 0.811 | 1,234 | 0.523 | 1,914 | 11/8" | 34.925 | 71.34 | 14 | 134.88 | 7 | 86.95 | 12 |
6.500 | 0.460 | 2,174 | 0.870 | 1,150 | 0.561 | 1,784 | 3/2" | 38.100 | 92.62 | 11 | 175.11 | 6 | 112.88 | 9 | |
17/64" | 6.747 | 0.514 | 1,944 | 0.972 | 1,028 | 0.627 | 1,595 | 40.000 | 107.18 | 9 | 202.63 | 5 | 130.62 | 8 | |
7.000 | 0.57441 | 1,741 | 1.0860 | 921 | 0.70006 | 1,428 | 41.275 | 117.76 | 8 | 222.64 | 4 | 143.52 | 7 | ||
9/32" | 7.144 | 0.61059 | 1,638 | 1.1544 | 866 | 0.74416 | 1,344 | 42.000 | 124.07 | 8 | 234.57 | 4 | 151.21 | 7 | |
7.500 | 0.70650 | 1,415 | 1.3357 | 749 | 0.86105 | 1,161 | 42.863 | 131.87 | 8 | 249.33 | 4 | 160.72 | 6 | ||
5/16" | 7.938 | 0.83765 | 1,194 | 1.5837 | 631 | 1.02088 | 980 | 7/4" | 44.450 | 147.08 | 7 | 278.07 | 4 | 179.25 | 6 |
8.000 | 0.85743 | 1,166 | 1.6211 | 617 | 1.04499 | 957 | 15/8" | 47.625 | 180.90 | 6 | 342.01 | 3 | 220.47 | 5 | |
8.500 | 1.02845 | 972 | 1.9444 | 514 | 1.25343 | 798 | 48.419 | 190.10 | 5 | 359.40 | 3 | 231.68 | 4 | ||
11/32" | 8.731 | 1.11460 | 897 | 2.1073 | 475 | 1.35842 | 736 | 50.000 | 209.33 | 5 | 395.77 | 3 | 255.13 | 4 | |
9.000 | 1.22083 | 819 | 2.3081 | 433 | 1.48789 | 672 | 2" | 50.800 | 219.54 | 5 | 415.07 | 2 | 267.57 | 4 | |
3/8" | 9.525 | 1.44718 | 691 | 2.7361 | 365 | 1.76375 | 567 | 53.975 | 263.33 | 4 | 497.87 | 2 | 320.94 | 3 | |
10.000 | 1.67467 | 597 | 3.1662 | 316 | 2.04100 | 490 | 60.000 | 361.73 | 3 | 683.89 | 1 | 440.86 | 2 | ||
10.318 | 1.83956 | 544 | 3.4779 | 288 | 2.24197 | 446 | 5/2" | 63.500 | 428.79 | 2 | 810.69 | 1 | 522.59 | 2 | |
10.500 | 1.93864 | 516 | 3.6652 | 273 | 2.36271 | 423 | 11/4" | 69.850 | 570.73 | 2 | 1,079.03 | 1 | 695.57 | 1 | |
11.000 | 2.22898 | 449 | 4.2142 | 237 | 2.71657 | 368 | 70.000 | 574.41 | 2 | 1,086.00 | 1 | 700.06 | 1 | ||
7/16" | 11.113 | 2.29838 | 435 | 4.3454 | 230 | 2.80115 | 357 | 80.000 | 857.43 | 1 | 1,621.08 | 1 | 1,044.99 | 1 | |
29/64" | 11.509 | 2.55294 | 392 | 4.8267 | 207 | 3.11140 | 321 | 100.000 | 1,674.67 | 1 | 3,166.17 | 2,041.00 |
QQ: 16865630
Phone:+86-133-0626-7474
Tel: +86-512-5510-2558
Email: info@materevo.com
Add:江苏省昆山市陆家镇华夏路2号2F厂房